Compact capability
Selected for demanding property and project work.
Nationwide Mini Excavator Delivery • Secure Full-Price Checkout
$4,777.49
Professional equipment built for demanding jobs. 1 Ton Mini Excavator B&S 13.5HP Engine Enclosed Cab w/ Thumb | DM13-C The DM13-C is a compact and versatile 1.3-ton mini excavator designed for various excavation tasks. Manual Technical Data: Engine:...
Delivery estimateTypical delivery is 2–6 weeks
Freight coordinationDestination and unloading review
Warranty & supportProduct guidance beyond delivery
Selected for demanding property and project work.
Practical help before you order.
Freight coordinated to your location.
Destination and unloading details reviewed with your order.
Product overview
Professional equipment built for demanding jobs.
The DM13-C is a compact and versatile 1.3-ton mini excavator designed for various excavation tasks.
Manual
| Basic Performance Parameters |
Working Weight (kg) | 940 |
| Bucket Capacity (m³) | 0.03 | |
| Travel Speed Low/High Speed (km/h) | 0-0.2 | |
| Climbing Ability (%) | 30 | |
| Maximum Digging Height (mm) | 2,795 | |
| Maximum Unloading Height (mm) | 1,863 | |
| Maximum Digging Depth (mm) | 1,684 | |
| Max. Digging Radius (mm) | 3,112 | |
| Side Swing | √ | |
| Side Swing Angle (L/R) | 30° | |
| Undercarriage Expansion | × | |
| Body | Overall Length (mm) | 2,738 |
| Overall Width (mm) | 935 | |
| Overall Height (mm) | 2,209 | |
| Bulldozer Width/Height | 907/210 | |
| Engine | Engine Brand | B&S |
| Engine Model | 13.5HP | |
| Max. Power (Kw) | 9.8 | |
| Max. Speed (rpm) | 3,600 | |
| Cylinders | 1 | |
| Cooling Method | Fan Cooling | |
| Engine Oil Change Quantity (L) | 1.1 | |
| Fuel Type | Gasoline | |
| Fuel Grade | 92# | |
| Theoretical Fuel Consumption (L/h) | 0.5-1.2 | |
| Hydraulic system |
Main Pump Type/Model | Gear Pumps/06 |
| Main Pump Brand | (Tianjin Xingzou) | |
| Rated Set Pressure (Mpa) | 16 | |
| Maximum Flow Rate of Main Pump (L/min) | 21.6 | |
| Multi-way Valve | 8 Multi-way Valves | |
| Brand of Multi-way Valve | (Bei Fang) | |
| Rated Set Pressure (Mpa) | 16 | |
| Hydraulic Linear Motor Type | BM6-310 | |
| Linear Motor Brand | (Li Yuan) | |
| Hydraulic Servo Motor Type | BM2-250 | |
| Excavator tracks | ▲-Rubber (Bandwidth*Pitch*Number of Sections) | 180*72*37 |
| Configuration | Cab | √ |
| Roof | × | |
| Handrail | × | |
| Thumb Clip | √ | |
| Counterweight | × | |
| Tensioning Forms | Mechanical Tensioning | |
| Air Conditioning | × | |
| Fuel tank | Fuel Tank (L) | 6.6 |
| Hydraulic Oil Tan (L) | 18 |
Need help choosing the right configuration? HyperLifts can help review your application, delivery requirements, and equipment needs before reservation.
Delivery information
Nationwide U.S. delivery is shipping only, with no pickup. Typical delivery is 2–6 weeks depending on equipment, inventory, ZIP code, and freight scheduling. Heavy equipment may require specialized freight coordination.
Ordering information
Add this equipment to your cart and complete checkout at the displayed full price. Delivery details are confirmed as part of order processing.
Common questions
Our team can help compare machines based on intended use, project type, size requirements, delivery access, and budget.
Choose your configuration, add the equipment to your cart, and complete secure checkout at the displayed full price.
Typical delivery may take approximately 2–6 weeks depending on equipment, inventory, ZIP code, and freight scheduling.
Freight transportation, destination access, unloading requirements, and expected timing are reviewed before delivery is scheduled.