Compact capability
Selected for demanding property and project work.
Nationwide Mini Excavator Delivery • Secure Full-Price Checkout
$20,999.30
Compact capability for serious work Built for construction, landscaping, property maintenance, and demanding jobsite applications, the MEC17PRO pairs a compact footprint with the verified specifications listed below. Review the dimensions, performance data, and included features to select the...
Delivery estimateTypical delivery is 2–6 weeks
Freight coordinationDestination and unloading review
Warranty & supportProduct guidance beyond delivery
Selected for demanding property and project work.
Practical help before you order.
Freight coordinated to your location.
Destination and unloading details reviewed with your order.
Product overview
Built for construction, landscaping, property maintenance, and demanding jobsite applications, the MEC17PRO pairs a compact footprint with the verified specifications listed below. Review the dimensions, performance data, and included features to select the right machine for your operation.
| ENGINE | |||
| Model | Kubota D902 | Rated speed | 2300rpm |
| No.Of Cylinders | 3 | Displacement | 54.8in³ |
| Stroke | 2.9in | Engine Output - Net | 15.8hp |
| Bore | 2.83in | Warranty For Engine | 2-Year or 2,000-Hour Warranty, Whichever Comes First. |
| TRAVEL SYSTEM | |||
| Track Roller Qty | 6 | Maximum Traction Force - Low Speed | 4047lbf |
| Type of tracks | Rubber | Ground Clearance | 5.7in |
| Travel Speed - High | 2.67 mile/h | Ground Pressure | 4.2psi |
| Travel Speed - Low | 1.37 mile/h | Gradeability - Maximum | Maximum 30 degrees |
| WEIGHT | |||
| Operating Weight | 4190lb | ||
| HYDRAULIC SYSTEM | |||
| Pump Flow at 2,300 rpm | 17gpm | Auxiliary Circuit - Secondary - Flow | 2.6gpm |
| Auxiliary Circuit - Primary - Flow | 9.1gpm | ||
| SWING SYSTEM | |||
| Swing Motor | Danfoss | Swing Speed | 9.5rpm |
| Swing Motor Type | SW2.5K | Tail Swing Radius | 25.6in |
| DIGGING FORCE | |||
| Boom Length | 72in | Bucket Digging Force | 3597lbf |
| Arm length | 43.3in | Arm Digging Force | 2136lbf |
| REFILING CAPACITIES & LUBRICATIONS | |||
| Fuel Tank | 5gal | Hydraulic Oil Tank | 3.6gal |
| Engine Oil | 1gal | System Capacity | 5.7gal |
| BUCKET | |||
| Bucket Capacity | 1.4ft³ | Bucket Width | 17.7in |
| SCOPE OF WORK | |||
| Max.Digging Height | 147in | Min Turning Radius Of Working Device | 57in |
| Max.Dumping Height | 104in | Max. Lift Above Ground | 11in |
| Max.Digging Depth | 95in | Max. Drop Below Ground | 7.5in |
| Max.Vertical Digging Depth | 81in | Boom Swing - Left | 65° |
| Max Digging Radius | 160in | Boom Swing - Right | 50° |
| Max.digging Radius At Ground Level | 157in | ||
| DIMENSIONS | |||
| Overall Length | 133in | Blade Height | 11.8in |
| Ground Contact Length (Transportation) | 96in | Crawler Wheel Base | 48.4in |
| Overall Width (Retracted/Expanded) | 39/51in | Shoe Width | 9.1in |
| Overall Height(To Top Of Cab) | 94.7in | Track Length | 62.7in |
| Counter Weight Ground Clearance | 18in | Track Gauge(Retracted/Expanded) | 30/42in |
| Ground Clearance | 5.7in | Track Width(Retracted/Expanded) | 39/51in |
| Blade Width(Retracted/Expanded) | 39/51in | ||
| SERVICE | |||
| Package Method | Wood Case | Warranty For Machine | 1 Year |
| Packing Size | 112.6x43.7x99.2 in | Weight (N.W./G.W.) | 4012/4580lb |
WARNlNG: This product can expose you to chemicals including engine exhaust (including diesel engine exhaust when equipped),lead and lead compounds, mineral oils, soots, phthalates, and carbon monoxide which are known to the State of California to cause cancer and birth defects or other reproductive harm.
Certain specification(s) are based on engineering calculations and are not actual measurements. Specification(s) are provided for comparison purposes only and are subject to change without notice. Specification(s) for your individual equipment will vary based on normal variations in design, manufacturing, operating conditions, and other factors.
Delivery information
Nationwide U.S. delivery is shipping only, with no pickup. Typical delivery is 2–6 weeks depending on equipment, inventory, ZIP code, and freight scheduling. Heavy equipment may require specialized freight coordination.
Ordering information
Add this equipment to your cart and complete checkout at the displayed full price. Delivery details are confirmed as part of order processing.
Common questions
Our team can help compare machines based on intended use, project type, size requirements, delivery access, and budget.
Choose your configuration, add the equipment to your cart, and complete secure checkout at the displayed full price.
Typical delivery may take approximately 2–6 weeks depending on equipment, inventory, ZIP code, and freight scheduling.
Freight transportation, destination access, unloading requirements, and expected timing are reviewed before delivery is scheduled.